top of page
European Competitons
SEASON | COMPETITION | ROUND | DATE | STADIUM | HOME | AWAY | RESULT | AGGREGATE |
---|---|---|---|---|---|---|---|---|
1973-74 | European Cup Winners' Cup | First Round 1st Leg | 19.9.73 | Gzira Empire Stadium | Gzira United FC | SK Brann Bergen (Norway) | 0-2 | |
First Round 2nd Leg | 3.10.73 | Brann Stadion | SK Brann Bergen | Gzira United FC | 7-0 | SK Brann 9-0 | ||
2018-19 | UEFA Europa League | Preliminary Round 1st Leg | 26.6.18 | Estadi Comunal d'Andorra La Vella | UE Sant Julia (Andorra) | Gzira United FC | 0-2 | |
UEFA Europa League | Preliminary Round 2nd Leg | 5.7.2018 | Ta'Qali Centenary Stadium | Gzira United FC | UE Sant Julia | 2-1 | Gzira Utd 4-1 | |
2018-19 | UEFA Europa League | First Qualifying Round 1st Leg | 12.7.18 | Cair Stadium | FK Radnički Niš(Serbia) | Gzira United FC | 4-0 | |
UEFA Europa League | First Qualifying Round 2nd Leg | 19.7.18 | Ta'Qali Centenary Stadium | Gzira United FC | FK Radnički Niš(Serbia) | 0-1 | Radnicki 5-0 | |
2019-20 | UEFA Europa League | First Qualifying Round 1st Leg | 9.7.19 | Ta'Qali Centenary Stadium | Gzira United FC | Hajduk Split (Croatia) | 0-2 | |
UEFA Europa League | First Qualifying Round 2nd Leg | 18.7.19 | Stadion Poljud | Hajduk Split | Gzira United FC | 1--3 | Gzira Utd 3-3 away goals | |
UEFA Europa League | Second Qualifying Round 1st Leg | 25.7.19 | Ventspils Stadion | FK Ventspils (Latvia) | Gzira United FC | 4-0 | ||
UEFA Europa League | Second Qualifying Round 2nd Leg | 1.8.19 | Ta'Qali Centenary Stadium | Gzira United FC | FK Ventspils | 2--2 | Ventspils 6-2 | |
2021-22 | UEFA Europa Conference League | First Qualifying Round 1st Leg | 8.7.21 | Estadi Nacional d'Andorra La Vella | UE Sant Julia (Andorra) | Gzira United FC | 0-0 | |
UEFA Europa Conference League | First Qualifying Round 2nd Leg | 15.7.21 | Ta'Qali Centenary Stadium | Gzira United FC | UE Sant Julia | 1-1 (5-3 Penalties) | Gzira 1-1 after Penalties | |
UEFA Europa Conference League | Second Qualifying Round 1st Leg | 22.7.21 | Ta'Qali Centenary Stadium | Gzira United FC | HNK Rijeka (Crotia) | 0-2 | ||
UEFA Europa Conference League | Second Qualifying Round 2nd Leg | 29.7.21 | Stadion HNK Rijeka | HNK Rijeka | Gzira United FC | 1-0 | Rijeka 3-0 | |
2022-23 | UEFA Europa Conference League | First Qualifying Round 1st Leg | 5.7.22 | Ta'Qali Centenary Stadium | Gzira United FC | Atletic Escaldes(Andorra) | 0-0 | |
UEFA Europa Conference League | First Qualifying Round 2nd Leg | 14.7.22 | Estadi Nacional d'Andorra La Vella | Atletic Escaldes(Andorra) | Gzira United FC | 0-1 (After Extra-Time) | Gzira 1-0 | |
UEFA Europa Conference League | Second Qualifying Round 1st Leg | 21.7.22 | Ta'Qali Centenary Stadium | Gzira United FC | FK Radnički Niš(Serbia) | 2-2 | ||
UEFA Europa Conference League | Second Qualifying Round 2nd Leg | 28.7.22 | Cair Stadium | FK Radnički Niš(Serbia) | Gzira United FC | 3-3 (1-3 Penalties) | Gzira 3-3 after Penalties | |
UEFA Europa Conference League | Third Qualifying Round 1st Leg | 3.8.22 | 28 Black Arena,Klagenfurt | Wolfsberger (Austria) | Gzira United FC | 0-0 | ||
UEFA Europa Conference League | Third Qualifying Round 2nd Leg | 9.8.22 | Ta'Qali Centenary Stadium | Gzira United FC | Wolfsberger (Austria) | 0-4 | Wolfsberger 4-0 |
bottom of page