top of page
Premier League Standings 2022/23
Team | Team Logo | Points | Games Played | W | D | L | GD |
---|---|---|---|---|---|---|---|
Hamrun Spartans | 59 | 22 | 19 | 2 | 1 | 25 | |
Gzira Utd | 42 | 22 | 12 | 6 | 4 | 24 | |
Hibernians | 27 | 22 | 12 | 3 | 7 | 7 | |
Birkirkara | 25 | 22 | 11 | 8 | 3 | 23 | |
Mosta | 23 | 22 | 11 | 4 | 7 | 8 | |
Gudja | 23 | 22 | 8 | 4 | 10 | -7 | |
Floriana | 22 | 22 | 8 | 6 | 8 | 1 | |
Valletta | 21 | 22 | 7 | 9 | 6 | 10 | |
Balzan | 20 | 22 | 12 | 4 | 6 | 9 | |
Sirens | 18 | 22 | 6 | 7 | 9 | -9 | |
Marsaxlokk | 14 | 22 | 5 | 9 | 8 | -4 | |
Zebbug | 7 | 22 | 4 | 2 | 16 | -20 | |
Santa Lucia | 5 | 22 | 3 | 2 | 17 | -27 | |
Pieta | 4 | 22 | 2 | 2 | 18 | -40 |
bottom of page